Paschim Vihar, New Delhi, Delhi
GST No. 07CQLPK0125K1ZU
Approx. Rs 18,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Model Name/Number | 513 |
Automation Grade | Automatic |
Usage/Application | Personal |
Voltage | 240 V |
Wave Length | 11 m |
Continuous Peak Power | 500 W |
Pulse Peak Power | 1000 W |
Pulsation | 20-400 Hz |
Protocol | 35 |
Timer | 0-30 Minutes |
Pulse Width | 400 microsecond |
Frequency | 27.12 MHz |
We are dedicatedly involved in providing an excellent quality array of Solid State Short Wave Diathermy Machine , for catering the various needs of our clients.
Solid State SWD 500W (LCD Model with 20 Protocols)
Most common and globally used modality designed to run many hours constantly to complete the rush of patient.This heavy duty device has its various versatile indications.
Approx. Rs 16,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Weight | 2 Kg |
Automation Grade | Semi-Automatic |
Usage/Application | Hospital |
Size/Dimension | 11 x 29 x 26cm (HxLxW) |
Voltage | 230 V AC |
Country of Origin | Made in India |
Frequency | Upto 1 MHz |
Wave Length | 300 m |
Timer | 0 to 30 min |
Display | Back Light LCD Display |
Explore More Products
© Surjeet International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited